AVO
89 cigars in the catalog
| Cigar | Vitola | Size | Wrapper | Binder | Filler | Origin | Strength |
|---|---|---|---|---|---|---|---|
| 25th Anniversary Edition | Limited Edition | 6″ × 52 | Undisclosed | Undisclosed | Undisclosed | Dominican Republic | |
| 2nd Movement | Limited Edition | 6.25″ × 47 | Undisclosed | Undisclosed | Undisclosed | Dominican Republic | |
| 88 | Limited Edition | 6″ × 52 | Undisclosed | Undisclosed | Undisclosed | Dominican Republic | |
| 90th Classic Covers | Vol. 3 | 6″ × 54 | Undisclosed | Undisclosed | Undisclosed | Dominican Republic | |
| 90th Classic Covers | Vol. 4 | 6″ × 54 | Undisclosed | Undisclosed | Undisclosed | Dominican Republic | |
| AVO Classic | Belicoso | 6″ × 48 | Ecuadorian Connecticut | Dominican | Dominican | Dominican Republic | Mild-Medium |
| AVO Classic | No. 2 | 6″ × 50 | Ecuadorian Connecticut | Dominican | Dominican | Dominican Republic | Mild-Medium |
| AVO Classic | No. 3 | 7.5″ × 50 | Ecuadorian Connecticut | Dominican | Dominican | Dominican Republic | Mild-Medium |
| AVO Classic | No. 5 | 6.63″ × 46 | Ecuadorian Connecticut | Dominican | Dominican | Dominican Republic | Mild-Medium |
| AVO Classic | No. 6 | 6″ × 60 | Ecuadorian Connecticut | Dominican | Dominican | Dominican Republic | Mild-Medium |
| AVO Classic | No. 9 | 4.75″ × 48 | Ecuadorian Connecticut | Dominican | Dominican | Dominican Republic | Mild-Medium |
| AVO Classic | Piramides | 7″ × 54 | Ecuadorian Connecticut | Dominican | Dominican | Dominican Republic | Mild-Medium |
| AVO Classic | Puritos | 4″ × 30 | Ecuadorian Connecticut | Dominican | Dominican | Dominican Republic | Mild-Medium |
| AVO Classic | Robusto | 5″ × 50 | Ecuadorian Connecticut | Dominican | Dominican | Dominican Republic | Mild-Medium |
| AVO Classic | Toro | 6″ × 50 | Ecuadorian Connecticut | Dominican | Dominican | Dominican Republic | Mild-Medium |
| AVO Classic Maduro | No. 2 | 6″ × 50 | Connecticut Broadleaf | Dominican | Dominican | Dominican Republic | Medium |
| AVO Classic Maduro | No. 3 | 7.5″ × 50 | Connecticut Broadleaf | Dominican | Dominican | Dominican Republic | Medium |
| AVO Classic Maduro | Robusto | 5″ × 50 | Connecticut Broadleaf | Dominican | Dominican | Dominican Republic | Medium |
| AVO Domaine | Churchill | 7″ × 48 | Ecuadorian Sungrown | Dominican | Dominican | Dominican Republic | Medium |
| AVO Domaine | No. 10 | 5″ × 50 | Ecuadorian Sungrown | Dominican | Dominican | Dominican Republic | Medium-Full |
| AVO Domaine | No. 20 | 4.63″ × 50 | Ecuadorian Sungrown | Dominican | Dominican | Dominican Republic | Medium-Full |
| AVO Domaine | No. 30 | Ecuadorian Sungrown | Dominican | Dominican | Dominican Republic | Medium-Full | |
| AVO Domaine | No. 50 | 5.94″ × 54 | Ecuadorian Sungrown | Dominican | Dominican | Dominican Republic | Medium-Full |
| AVO Domaine | No. 60 | 5″ × 43 | Ecuadorian Sungrown | Dominican | Dominican | Dominican Republic | Medium-Full |
| AVO Domaine | No. 70 | 6″ × 54 | Ecuadorian Sungrown | Dominican | Dominican | Dominican Republic | Medium-Full |
| AVO Domaine | Puritos | 4″ × 30 | Ecuadorian Sungrown | Dominican | Dominican | Dominican Republic | Medium-Full |
| AVO Domaine | Robusto | 5″ × 50 | Ecuadorian Sungrown | Dominican | Dominican | Dominican Republic | Medium |
| AVO Domaine | Toro | 6″ × 50 | Ecuadorian Sungrown | Dominican | Dominican | Dominican Republic | Medium |
| AVO Heritage | Churchill | 7″ × 48 | Ecuadorian Sungrown | Dominican | Dominican | Dominican Republic | Medium-Full |
| AVO Heritage | Lancero | 7.25″ × 40 | Ecuadorian Sungrown | Dominican | Dominican | Dominican Republic | Full |
| AVO Heritage | Robusto | 4.88″ × 50 | Ecuadorian Sungrown | Dominican | Dominican | Dominican Republic | Medium-Full |
| AVO Heritage | Short Corona | 3.63″ × 43 | Ecuadorian Sungrown | Dominican | Dominican | Dominican Republic | Full |
| AVO Heritage | Short Robusto | 4″ × 56 | Ecuadorian Sungrown | Dominican | Dominican | Dominican Republic | Medium-Full |
| AVO Heritage | Short Torpedo | 4.5″ × 52 | Ecuadorian Sungrown | Dominican | Dominican | Dominican Republic | Full |
| AVO Heritage | Special Toro | 6″ × 60 | Ecuadorian Sungrown | Dominican | Dominican | Dominican Republic | Medium-Full |
| AVO Heritage | Toro | 6″ × 50 | Ecuadorian Sungrown | Dominican | Dominican | Dominican Republic | Medium-Full |
| AVO Syncro Nicaragua | Puritos | 4″ × 30 | Ecuadorian Connecticut | Dominican | Nicaraguan, Dominican, Peruvian | Dominican Republic | Medium-Full |
| AVO Syncro Nicaragua | Robusto | 5″ × 50 | Ecuadorian Habano | Dominican | Nicaraguan, Dominican, Peruvian | Dominican Republic | Medium-Full |
| AVO Syncro Nicaragua | Short Robusto Box Press | 4″ × 52 | Ecuadorian Habano | Dominican | Nicaraguan, Dominican, Peruvian | Dominican Republic | Medium-Full |
| AVO Syncro Nicaragua | Special Toro | 6″ × 60 | Ecuadorian Habano | Dominican | Nicaraguan, Dominican, Peruvian | Dominican Republic | Medium-Full |
| AVO Syncro Nicaragua | Toro | 6″ × 54 | Ecuadorian Habano | Dominican | Nicaraguan, Dominican, Peruvian | Dominican Republic | Medium-Full |
| AVO Syncro Nicaragua Fogata | Puritos | 4″ × 30 | Ecuadorian Habano 2000 | Mexican San Andres | Dominican, Nicaraguan | Dominican Republic | Medium-Full |
| AVO Syncro Nicaragua Fogata | Robusto | 5″ × 50 | Ecuadorian Habano | Dominican | Nicaraguan, Dominican | Dominican Republic | Medium-Full |
| AVO Syncro Nicaragua Fogata | Short Torpedo | 4.5″ × 52 | Ecuadorian Habano | Dominican | Nicaraguan, Dominican | Dominican Republic | Medium-Full |
| AVO Syncro Nicaragua Fogata | Special Toro | 6″ × 60 | Ecuadorian Habano 2000 | Mexican San Andres | Dominican, Nicaraguan | Dominican Republic | Medium-Full |
| AVO Syncro Nicaragua Fogata | Toro | 6″ × 54 | Ecuadorian Habano | Dominican | Nicaraguan, Dominican | Dominican Republic | Medium-Full |
| AVO Syncro Ritmo | Prestigio | 5.88″ × 54 | Ecuadorian | Mexican | Brazilian, Dominican, Honduran, Nicaraguan, Peruvian | Dominican Republic | Medium |
| AVO Syncro Ritmo | Robusto | 5″ × 50 | Ecuadorian | Mexican | Brazilian, Dominican, Honduran, Nicaraguan, Peruvian | Dominican Republic | Medium |
| AVO Syncro Ritmo | Special Toro | 6″ × 60 | Ecuadorian Habano | Mexican San Andres | Nicaraguan, Peruvian, Brazilian, Dominican | Dominican Republic | Medium-Full |
| AVO Syncro Ritmo | Toro | 6″ × 54 | Ecuadorian | Mexican | Brazilian, Dominican, Honduran, Nicaraguan, Peruvian | Dominican Republic | Medium |
| AVO Syncro Ritmo | Torpedo Largo | 7″ × 54 | Ecuadorian Habano | Mexican San Andres | Nicaraguan, Peruvian, Brazilian, Dominican | Dominican Republic | Medium-Full |
| AVO XO | Intermezzo | 5.5″ × 50 | Ecuadorian Connecticut | Dominican | Dominican | Dominican Republic | Mild-Medium |
| AVO XO | Legato | 6″ × 54 | Ecuadorian Connecticut | Dominican | Dominican | Dominican Republic | Mild-Medium |
| AVO XO | Maestoso | 7″ × 48 | Ecuadorian Connecticut | Dominican | Dominican | Dominican Republic | Mild-Medium |
| AVO XO | Notturno | 5″ × 48 | Ecuadorian Connecticut | Dominican | Dominican | Dominican Republic | Mild-Medium |
| AVO XO | Preludio | 6″ × 40 | Ecuadorian Connecticut | Dominican | Dominican | Dominican Republic | Mild-Medium |
| AVO XO | Toro | 6″ × 54 | Ecuadorian Connecticut | Dominican | Dominican | Dominican Republic | Medium |
| Classic Covers | Vol. 1 | 6″ × 50 | Undisclosed | Undisclosed | Undisclosed | Dominican Republic | |
| Classic Covers | Vol. 2 | 6″ × 54 | Undisclosed | Undisclosed | Undisclosed | Dominican Republic | |
| Expresivo | Churchill | 7″ × 48 | Ecuadorian Habano | Dominican | Dominican | Dominican Republic | Medium-Full |
| Expresivo | Robusto | 5″ × 52 | Ecuadorian Habano | Dominican | Dominican | Dominican Republic | Medium-Full |
| Expresivo | Toro | 6″ × 54 | Ecuadorian Habano | Dominican | Dominican | Dominican Republic | Medium-Full |
| Expressions | Limited Edition 2024 | 6.5″ × 50 | Undisclosed | Undisclosed | Undisclosed | Dominican Republic | |
| Improvisation 2017 | Limited Edition | 6″ × 60 | Undisclosed | Undisclosed | Undisclosed | Dominican Republic | |
| Improvisation LE 2020 | Limited Edition | 6.5″ × 50 | Undisclosed | Undisclosed | Undisclosed | Dominican Republic | |
| Improvisation LE 2021 | Limited Edition | 7.5″ × 50 | Undisclosed | Undisclosed | Undisclosed | Dominican Republic | |
| Improvisation LE 2022 | Limited Edition | 5.5″ × 55 | Undisclosed | Undisclosed | Undisclosed | Dominican Republic | |
| La Trompeta | Limited Edition | 6.5″ × 54 | Undisclosed | Undisclosed | Undisclosed | Dominican Republic | |
| Maduro 30 Years | No. 3 | 7.5″ × 50 | Connecticut Broadleaf | Dominican | Dominican | Dominican Republic | Medium |
| Maduro 30 Years | Piramides | 7″ × 54 | Connecticut Broadleaf | Dominican | Dominican | Dominican Republic | Medium |
| Regional | East Edition | 6″ × 53 | Undisclosed | Undisclosed | Undisclosed | Dominican Republic | |
| Regional | North Edition | 6.63″ × 50 | Undisclosed | Undisclosed | Undisclosed | Dominican Republic | |
| Regional | South Edition | 7″ × 52 | Undisclosed | Undisclosed | Undisclosed | Dominican Republic | |
| Regional | West Edition | 5.5″ × 56 | Undisclosed | Undisclosed | Undisclosed | Dominican Republic | |
| Ritmo 30 Years | Toro | 6″ × 54 | Ecuadorian Habano | Mexican San Andres | Nicaraguan, Peruvian, Brazilian, Dominican | Dominican Republic | Medium-Full |
| Seasons Limited Edition Series 2023 | Fall | 6.63″ × 50 | Undisclosed | Undisclosed | Undisclosed | Dominican Republic | |
| Seasons Limited Edition Series 2023 | Spring | 6.63″ × 50 | Undisclosed | Undisclosed | Undisclosed | Dominican Republic | |
| Seasons Limited Edition Series 2023 | Summer | 6.63″ × 50 | Undisclosed | Undisclosed | Undisclosed | Dominican Republic | |
| Seasons Limited Edition Series 2023 | Winter | 6.63″ × 50 | Undisclosed | Undisclosed | Undisclosed | Dominican Republic | |
| Signature 30th | Belicoso | 6″ × 48 | Ecuadorian Sungrown | Dominican | Dominican | Dominican Republic | Medium |
| Signature 30th | Double Corona | 7″ × 50 | Ecuadorian Sungrown | Dominican | Dominican | Dominican Republic | Medium |
| Signature 30th | Robusto | 5″ × 52 | Ecuadorian Sungrown | Dominican | Dominican | Dominican Republic | Medium |
| Syncro Caribe | Robusto | 5″ × 50 | Dominican Habano | Ecuadorian | Dominican, Nicaraguan | ||
| Syncro Caribe | Special Toro | 6″ × 60 | Ecuadorian Habano | Dominican | Dominican, Nicaraguan | Dominican Republic | Medium |
| Syncro Caribe | Toro | 6″ × 52 | Ecuadorian Habano | Dominican | Dominican, Nicaraguan | Dominican Republic | Medium |
| Syncro Fogata 30 Years | Toro | 6″ × 54 | Ecuadorian Habano 2000 | Mexican San Andres | Dominican, Nicaraguan | Dominican Republic | Medium-Full |
| Syncro Nicaragua 10th Anniversary | Limited Edition | 6.63″ × 50 | Ecuadorian Connecticut | Dominican | Nicaraguan, Dominican, Peruvian | Dominican Republic | Medium-Full |
| Tesoro | Limited Edition | 5.75″ × 50 | Undisclosed | Undisclosed | Undisclosed | Dominican Republic | |
| The Dominat 13th | Limited Edition | 6″ × 52 | Undisclosed | Undisclosed | Undisclosed | Dominican Republic |
Track your AVO cigars — and everything else you own — in Humidor Archive. Beta testing is coming soon and will be free for everyone. Join the notify list.